検出結果のエクスポートフィールドと関連する CSV キー
検出結果のエクスポートページでは、検出結果ページから CSV または JSON 形式でデータをエクスポートできます。CSV ファイルをエクスポートすると、キーとそれに対応する値が含まれます。ただし、CSV で使用されるキーの一部は、各検出結果タイプで選択されたエクスポートフィールドと厳密に一致しない場合があります。以下の表は、各検出結果タイプにおけるエクスポートフィールドと対応する CSV キーの対応関係を示しています。
ホスト監査の検出結果のエクスポートマッピング
次の表は、各ホスト監査エクスポートフィールドと、エクスポートされた CSV ファイル内の関連するキーとのマッピングを示しています。
| ホスト監査の検出結果のエクスポートフィールド | ホスト監査の検出結果のエクスポート CSV キー |
|---|---|
| 資産エージェント名 | asset.agent_name |
| 資産 ID | asset.id |
| 資産 IP アドレス | asset.ip_addresses |
| 資産名 | asset.name |
| 監査の説明 | compliance.audit_description |
| 監査ファイル | compliance.audit_file |
| 監査名 | compliance.audit_name |
| ベンチマーク | compliance.benchmark |
| ベンチマーク仕様名 | compliance.benchmark_name |
| ベンチマークバージョン | compliance.benchmark_version |
| コンプライアンスチェック ID | compliance_check_id |
| コントロール ID | compliance.control_id |
| Db タイプ | compliance.db_type |
| DNS リスト | asset.fqdns |
| エラー値 | error_value |
| 検出結果 ID | id |
| 初回監査日 | first_seen |
| FQDN | asset.display_fqdn |
| 完全な ID | compliance.full_id |
| 機能 ID | compliance.functional_id |
| ホスト | asset.host_name |
| 情報 | compliance.info |
| 情報 ID | compliance.informational_id |
| 最終監査日 | last_observed |
| 最終修正日 | last_fixed |
| MAC アドレス | asset.display_mac_address |
| メタデータ ID | metadata_id |
| NetBIOS 名 | asset.netbios_name |
| オペレーティングシステム | asset.operating_systems |
| 元の結果 | original_compliance_result |
| 出力 | definition.output |
| Plugin ID (プラグイン ID) | definition.id |
| プラグイン名 | definition.name |
| ポリシーへの期待 | compliance.policy_expectation |
| プロファイル名 | compliance.profile_name |
| 参照情報 | definition.references |
| 参照 | compliance.references |
| 結果 | compliance_result |
| 修正された結果 | result_modification |
| 修正された結果の理由 | result_modification_rule.comment |
| 修正された結果の有効期限 | result_modification_rule.expires_at |
| Solution (ソリューション) | compliance.audit_solution |
| システムの種類 | asset.system_type |
| タグ | asset.tags |
| Uname 出力 | uname_output |
このリンクを使用して、ホスト監査の検出結果のエクスポートマッピングの CSV ファイルをダウンロードします。
脆弱性の検出結果のエクスポートマッピング
次の表は、それぞれの脆弱性の検出結果のエクスポートフィールドと、エクスポートされた CSV ファイル内の関連するキーとのマッピングを示しています。
| 脆弱性の検出結果のエクスポートフィールド | 脆弱性の検出結果のエクスポート CSV キー |
|---|---|
| 経過日数 | age_in_days |
| FQDN | asset.display_fqdn |
| IPv4 アドレス | asset.ipv4_addresses |
| IPv6 アドレス | asset.ipv6_addresses |
| 最終認証スキャン日 | asset.last_authenticated_scan_time |
| MAC アドレス | asset.display_mac_address |
| ホスト | asset.host_name |
| 資産 ID | asset.id |
| 資産名 | asset.name |
| NetBIOS 名 | asset.netbios_name |
| 種類 | asset.network.id |
| ネットワーク | asset.network.name |
| オペレーティングシステム | asset.operating_systems |
| システムの種類 | asset.system_type |
| タグ | asset.tags |
| 資産インベントリ | asset_inventory |
| 既定 / 既知のアカウント | default_account |
| Bugtraq ID | definition.bugtraq |
| CPE | definition.cpe |
| CVE | definition.cve |
| CVSSv2 基本値 | definition.cvss2.base_score |
| CVSSv2 ベクトル | definition.cvss2.base_vector |
| CVSSv2 現状値 | definition.cvss2.temporal_score |
| CVSSv2 現状手法 | definition.cvss2.temporal_vector |
| CVSSv3 基本値 | definition.cvss3.base_score |
| CVSSv3 ベクトル | definition.cvss3.base_vector |
| CVSSv3 現状値 | definition.cvss3.temporal_score |
| CVSSv3 現状手法 | definition.cvss3.temporal_vector |
| CVSSv4 基本値 | definition.cvss4.base_score |
| CVSSv4 ベクトル | definition.cvss4.base_vector |
| CWE | definition.cwe |
| Plugin Description (プラグインの説明) | definition.description |
| EPSS | definition.epss.score |
| Exploitability Ease (悪用のしやすさ) | definition.exploitability_ease |
| マルウェアによる悪用 | definition.exploited_by_malware |
| Nessus による悪用 | definition.exploited_by_nessus |
| Plugin Family (プラグインファミリー) | definition.family |
| 検出結果 ID | id |
| IAVA ID | definition.iava |
| IAVB ID | definition.iavb |
| IAVM Severity (IAVM 深刻度レベル) | definition.iavm |
| IAVT ID | definition.iavt |
| Plugin ID (プラグイン ID) | definition.id |
| In The News (ニュース内) | definition.in_the_news |
| マルウェア | definition.malware |
| プラグイン名 | definition.name |
| パッチ公開日 | definition.patch_published |
| 公開されたプラグイン | definition.plugin_published |
| 更新されたプラグイン | definition.plugin_updated |
| プラグインのバージョン | definition.plugin_version |
| 参照情報 | definition.references |
| See Also (いずれかの基準) | definition.see_also |
| 元の深刻度 | definition.severity |
| Solution (ソリューション) | definition.solution |
| Stig の深刻度 | definition.stig_severity |
| 概要 | definition.synopsis |
| Plugin Type (プラグインタイプ) | definition.type |
| ベンダーのサポートなし | definition.unsupported_by_vendor |
| ベンダーの深刻度 | definition.vendor_severity |
| 脆弱性の経過日数 (高) | definition.vpr.drivers_age_of_vulns_high |
| 脆弱性の経過日数 (低) | definition.vpr.drivers_age_of_vulns_low |
| CVSSv3 影響スコア | definition.vpr.drivers_cvss3_impact_score |
| エクスプロイトコード成熟度 | definition.vpr.drivers_exploit_code_maturity |
| 製品の対象範囲 | definition.vpr.drivers_product_coverage |
| 脅威の危険度 | definition.vpr.drivers_threat_intensity |
| 最新の脅威 (高) | definition.vpr.drivers_threat_recency_high |
| 最新の脅威 (低) | definition.vpr.drivers_threat_recency_low |
| 脅威のソース | definition.vpr.drivers_threat_sources |
| VPR | definition.vpr.score |
| VPR (ベータ版) 主要推進要因 CVE ID | definition.vpr_v2.drivers_cve_id |
| VPR (ベータ版) の主な要因エクスプロイトチェーン | definition.vpr_v2.drivers_exploit_chain |
| VPR (ベータ版) 主要推進要因エクスプロイトコードの成熟度 | definition.vpr_v2.drivers_exploit_code_maturity |
| VPR (ベータ版) 主要推進要因エクスプロイトの可能性 | definition.vpr_v2.drivers_exploit_probability |
| VPR (ベータ版) の主な要因報道の激しさ、過去 30 日間 | definition.vpr_v2.drivers_in_the_news_intensity_last_30 |
| VPR (ベータ版) の主な要因 | definition.vpr_v2.drivers_in_the_news_recency |
| VPR (ベータ版) の主な要因報道の情報源、過去 30 日間 | definition.vpr_v2.drivers_in_the_news_sources_last_30 |
| VPR (ベータ版) の主な要因マルウェア観察の激しさ、過去 30 日間 | definition.vpr_v2.drivers_malware_observations_intensity_last_30 |
| VPR (ベータ版) の主な要因マルウェア観察の最新度 | definition.vpr_v2.drivers_malware_observations_recency |
| VPR (ベータ版) の主な要因 CISA KEV | definition.vpr_v2.drivers_on_cisa_kev |
| VPR (ベータ版) の主な要因ターゲット産業 | definition.vpr_v2.drivers_targeted_industries |
| VPR (ベータ版) の主な要因ターゲットリージョン | definition.vpr_v2.drivers_targeted_regions |
| VPR (ベータ版) の主な要因 VPR パーセンタイル | definition.vpr_v2.drivers_vpr_percentile |
| VPR (ベータ版) 主要推進要因 VPR の深刻度 | definition.vpr_v2.drivers_vpr_severity |
| VPR (ベータ版) | definition.vpr_v2.score |
| 公開された脆弱性 | definition.vulnerability_published |
| 回避策 | definition.workaround |
| 公開済みの回避策 | definition.workaround_published |
| 回避策タイプ | definition.workaround_type |
| 初回確認日 | first_observed |
| スキャン ID | scan.id |
| 最終修正日 | last_fixed |
| 最終確認日 | last_seen |
| プラグイン出力 | output |
| ポート | port |
| プロトコル | protocol |
| 変更理由 | recast_reason |
| 再表面化した日付 | resurfaced_date |
| 修正されたリスク | risk_modified |
| スキャン ID | scan.id |
| 最終スキャンターゲット | scan.target |
| 深刻度 | severity |
| ソフトウェア情報 | software_vulns |
| ソース | ソース |
| 状態 | state |
| 修正にかかった時間 | time_to_fix |
| 脆弱性の経過日数 | vuln_age |
| 脆弱性 SLA の日付 | vuln_sla_date |
このリンクを使用して、脆弱性の検出結果のエクスポートマッピングの CSV ファイルをダウンロードします。
ウェブアプリケーションの検出結果のエクスポートマッピング
次の表は、各ウェブアプリケーションの検出結果エクスポートフィールドと、エクスポートされた CSV ファイル内の関連するキーとのマッピングを示しています。
| UI のウェブアプリケーションの検出結果のエクスポートフィールド | ウェブアプリケーションの検出結果のエクスポート CSV キー |
|---|---|
| 経過日数 | age_in_days |
| 資産 ID | asset_id |
| 資産名 | asset.name |
| CVSSv2 基本値 | definition.cvss2.base_score |
| CVSSv2 ベクトル | definition.cvss2.base_vector |
| CVSSv3 基本値 | definition.cvss3.base_score |
| CVSSv3 ベクトル | definition.cvss3.base_vector |
| CVSSv4 基本値 | definition.cvss4.base_score |
| CVSSv4 ベクトル | definition.cvss4.base_vector |
| 検出結果 ID | finding_id |
| 初回確認日 | first_observed |
| FQDN | asset.display_fqdn |
| ホスト | asset.host_name |
| IPv4 アドレス | asset.display_ipv4_addresses |
| 最終修正日 | last_fixed |
| 最終確認日 | last_seen |
| MAC アドレス | asset.display_mac_address |
| オペレーティングシステム | asset.operating_system |
| 元の深刻度 | severity |
| Plugin Description (プラグインの説明) | definition.description |
| Plugin Family (プラグインファミリー) | definition.family |
| Plugin ID (プラグイン ID) | definition.id |
| 更新されたプラグイン | definition.plugin_updated |
| プラグイン名 | definition.name |
| プラグイン出力 | output |
| 公開されたプラグイン | definition.plugin_published |
| 参照情報 | definition.references |
| 再表面化した日付 | resurfaced_date |
| 修正されたリスク | risk_modified |
| See Also (いずれかの基準) | definition.see_also |
| 深刻度 | definition.severity |
| Solution (ソリューション) | definition.solution |
| 状態 | state |
| システムの種類 | asset.system_type |
| タグ | asset.tags |
| VPR | definition.vpr.score |
| VPR (ベータ版) 主要推進要因 CVE ID | definition.vpr_v2.drivers_cve_id |
| VPR (ベータ版) の主な要因エクスプロイトチェーン | definition.vpr_v2.drivers_exploit_chain |
| VPR (ベータ版) 主要推進要因エクスプロイトコードの成熟度 | definition.vpr_v2.drivers_exploit_code_maturity |
| VPR (ベータ版) 主要推進要因エクスプロイトの可能性 | definition.vpr_v2.drivers_exploit_probability |
| VPR (ベータ版) の主な要因報道の激しさ、過去 30 日間 | definition.vpr_v2.drivers_in_the_news_intensity_last_30 |
| VPR (ベータ版) の主な要因 | definition.vpr_v2.drivers_in_the_news_recency |
| VPR (ベータ版) の主な要因報道の情報源、過去 30 日間 | definition.vpr_v2.drivers_in_the_news_sources_last_30 |
| VPR (ベータ版) の主な要因マルウェア観察の激しさ、過去 30 日間 | definition.vpr_v2.drivers_malware_observations_intensity_last_30 |
| VPR (ベータ版) の主な要因マルウェア観察の最新度 | definition.vpr_v2.drivers_malware_observations_recency |
| VPR (ベータ版) の主な要因 CISA KEV | definition.vpr_v2.drivers_on_cisa_kev |
| VPR (ベータ版) の主な要因ターゲット産業 | definition.vpr_v2.drivers_targeted_industries |
| VPR (ベータ版) の主な要因ターゲットリージョン | definition.vpr_v2.drivers_targeted_regions |
| VPR (ベータ版) の主な要因 VPR パーセンタイル | definition.vpr_v2.drivers_vpr_percentile |
| VPR (ベータ版) 主要推進要因 VPR の深刻度 | definition.vpr_v2.drivers_vpr_severity |
| VPR (ベータ版) | definition.vpr_v2.score |
| 脆弱性 SLA の日付 | vuln_sla_date |
このリンクを使用して、ウェブアプリケーションの検出結果のエクスポートマッピングの CSV ファイルをダウンロードします。